888-NUC-MVP-1 |  NUClacrosse.com |
 NUC Northeast Boys Lacrosse Event Stats
Event Date Last Name First Name BIB # Grade School State  Locaton Position Height Weight Standing Reach Jumping Reach Vertical Broad Jump Shuttle 40 Med Toss
10/18/2009 Alexander Tyler 1282 9 Millburn NJ North New Jersey M 71.5 150 90.5 109 18.5 7'1 4.76 5.14 24'8
10/18/2009 Austin Michael 1312 12 Shoreham Wading River NJ North New Jersey M 71 149 92 114 22 6'6 5.63 5.71 23'8
10/18/2009 Barnett Patrick 1300 11 North Hunterdon NJ North New Jersey A 71.5 213 91.5 112.5 21 7'1 5.15 5.17 26'4
10/18/2009 Battaglia William 1335 10 Madison NJ North New Jersey A 67.5 167 88.5 109 20.5 6'7 5.03 5.39 22'0
10/18/2009 Belsterling Joe 1271 11 Delaware Valley PA North New Jersey A 70.5 161 89 110 21 7'4 5.24 5.55 27'8
10/18/2009 Berardis Anthony 1309 10 Mahopac NY North New Jersey M 72.5 161 93 116.5 23.5 8'0 4.8 5 32'6
10/18/2009 Berzak Max 1323 10 Montville NJ North New Jersey D 68 124 91 108.5 17.5 6'1 5.17 5.83 17'11
10/18/2009 Bota Jon 1305 11 Mahopac NY North New Jersey A 66.5 119 97 108.5 21.5 7'1 4.76 5.24 22'10
10/18/2009 Brown Mike 1328 9 Hunterdon Central NJ North New Jersey D 67.5 142 89 111.5 22.5 7'5     17'0
10/18/2009 Byrne Thomas 1220 11 Lancaster NY North New Jersey D 70 170 91.5 111.5 20 6'4 5.43 5.45 24'8
10/18/2009 Campo Kevin 1337 11 Pequannock NJ North New Jersey M 69 167 90.5 116.5 26 7'8 4.69 5.3 28'0
10/18/2009 Cantwell Matthew 1275 11 Bergen Catholic NJ North New Jersey D 70.5 166 90.5 111 20.5 7'1 5.35 5.17 22'5
10/18/2009 Carey Kevin 1313 11 Mahopac NY North New Jersey A 68.5 159 89.5 113 23.5 7'8 4.51 5.24 29'4
10/18/2009 Carroll Dan 1332 11 James Caldwell NJ North New Jersey D 70.5 145 92 114 22 6'7 5.21 5.13 26'4
10/18/2009 Chamberlain Cole 1272 11 Deleware PA North New Jersey A 71 155 92 115 23 7'1 4.76 5.14 23'11
10/18/2009 Clemente Michael 1336 10 Madison NJ North New Jersey M 71.5 158 92 109.5 17.5 6'7 5.24 5.36 20'11
10/18/2009 Cornetto Derek 1297 12 St. Josephs NJ North New Jersey M 72 169 91.5 114.5 23 7'8 4.73 5.08 28'0
10/18/2009 Crowe Connor 1308 11 Upper Merion PA North New Jersey G 73.5 196 95.5 118 22.5 6'10 5.15 5.26 29'9
10/18/2009 DePiro Ralph 1288 12 Nutley NJ North New Jersey M 68 133 88 112 24 8'0 4.43 4.76 28'5
10/18/2009 Digicomo James 1287 11 Nutley NJ North New Jersey G 66 174 86 112 26 6'6 5.21 5.51 25'11
10/18/2009 Dorn Michael 1315 12 North Warren NJ North New Jersey G 69.5 144 91 116 25 8'4 4.92 5.1 23'6
10/18/2009 Dunne Ryan 1318 11 Miller NY North New Jersey M 68.5 146 88 113.5 25.5 8'0 5.35 4.95 23'1
10/18/2009 Eastburn Cody 1292 11 Southern Regional NJ North New Jersey A 70.5 175 91.5 117.5 26 7'11 4.75 5.05 26'0
10/18/2009 Fetzer Matthew 1306 10 Mahopac NY North New Jersey M 71.5 170 95 117.5 22.5 7'5 4.76 5.2 27'3
10/18/2009 Fisher Brian 1286 11 Nutley NJ North New Jersey D 75.5 178 97.5 128 25.5 8'1 4.76 5.22 29'7
10/18/2009 Fisher Eric 1285 8 Walker MS NJ North New Jersey M 61.5 100 81.5 98 16.5 5'11 5.57 6.48 16'4
10/18/2009 Gilbreth Stephen 1317 11 Mahopac NY North New Jersey M 71 131 91.5 114 22.5 7'2 5.17 5.5 22'1
10/18/2009 Guadalupe Dylan 1289 11 Southern Regional NJ North New Jersey D 74.5 191 97 117 20 7'5 5.14 5.46 25'0
10/18/2009 Hamison Jake 1320 9 Montville NJ North New Jersey A 68 138 88 111.5 23.5 7'7 5.05 5.29 20'10
10/18/2009 Isola Christian 1278 11 Holmdel NJ North New Jersey A 66 130 87 113.5 26.5 7'6 4.74 6.11 24'5
10/18/2009 Isola Gino 1274 11 Christian Brothers Academy NJ North New Jersey M 66 176 84.5 110.5 26 7'10 4.82 5.04 29'0
10/18/2009 Jaekel Brandon 1295 10 Southern Regional NJ North New Jersey A 67.5 138 86 103 17 5'11 5.24 6 20'5
10/18/2009 Jasinski John 1325 12 Cherokee NJ North New Jersey G 75.5 153 100.5 122 21.5 6'6 5.16 5.38 23'6
10/18/2009 Joffe Casey 1331 10 Toms River East NJ North New Jersey M 67.5 143 88 110 22 7'1 5.11 5.49 23'5
10/18/2009 Kalinowski Matthew 1270 9 Toms River East NJ North New Jersey D 66.5 185 88 108 20 6'2 5.17 5.4 28'2
10/18/2009 Kellan Max 1280 10 Verona NJ North New Jersey D 70 179 89 111.5 22.5 7'1 5.44 5.28 29'5
10/18/2009 Kenedy Charlie 1322 11 Seton Hall Prep NJ North New Jersey D 67.5 178 85.5 113.5 28 7'9 4.46 4.92 29'4
10/18/2009 Kifolo Nick 1276 11 Lewisburg NJ North New Jersey A 70.5 164 90 114 24 7'9 4.67 5.09 28'9
10/18/2009 Kilianski Scott 1290 12 Nutley NJ North New Jersey D 73.5 168 94.5 120.5 26 7'8 4.7 5.18 27'2
10/18/2009 Kim Louis 1273 11 Port Washington NY North New Jersey M/D 71 138 89 115 26 7'5 4.83 5.05 17'2
10/18/2009 Kingsley Matthew 1324 10 Trinity-Pawling NY North New Jersey D 68.5 150 85 106.5 21.5 6'7 4.83 5.16 24'0
10/18/2009 Lerci Evan 1302 10 Kellenberg Memorial NY North New Jersey D 65.5 152 86.5 112 25.5 6'3 4.76 4.98 23'7
10/18/2009 Magrini David 1319   Trinity-Pawling NY North New Jersey M 72.6 155 93.5 113.5 20 6'4 5.06 5.36 26'0
10/18/2009 Mayse Nick 1327 11 Montville NJ North New Jersey A 69.5 157 90 113.5 23.5 7'1 4.61 5.18 25'11
10/18/2009 McGrath Ryan 1329 10 Cherokee NJ North New Jersey D 68 192 89 104.5 15.5 5'10 5.42 5.77 22'10
10/18/2009 Miranda Kevin 1298 10 St. Josephs NY North New Jersey A 70 147 90 110.5 20.5 7'0 4.97 5.59 24'7
10/18/2009 Molfetta Kevin 1311 11 Mahopac NY North New Jersey G 66.5 144 86 102.5 16.5 6'1 5.11 5.79 18'0
10/18/2009 Moran Mike 1293 11 Kingsway NJ North New Jersey A 72.5 177 94.5 115 20.5 6'8 5'00 5.51 23'8
10/18/2009 Nembhard Neil 1283 11 Commack NY North New Jersey A 72 231 95.5 115 19.5 6'7 5.34 5.58 26'1
10/18/2009 Neville Michael 1284 10 River Dell NJ North New Jersey A 65.5 155 86.5 106 19.5 6'8 4.87 5.21 25'9
10/18/2009 Noll Jesse 1338 12 Mayfield CN North New Jersey M 71.5 162 91 120.5 29.5 9'0 4.7 4.71 28'3
10/18/2009 Ogle Brenton 1301 10 Moorestown NJ North New Jersey D 68 155 90 111.5 21.5 7'4 4.9 5.02 29'3
10/18/2009 O'Keefe Michael 1316 11 Mahopac NY North New Jersey D 71 147 91 112 21 7'6 4.79 5.24 25'9
10/18/2009 Parrillo Vincent 1310 11 Mahopac NY North New Jersey D 69.5 162 91.5 111 19.5 8'1 4.54 5.06 24'11
10/18/2009 Pressey Myles 1321 10 Holy Cross NJ North New Jersey D 66 159 86 111 25 7'2 4.89 5.11 27'4
10/18/2009 Reyonds Andrew 1294 11 Montville NJ North New Jersey M 69.5 159 88.5 113 24.5 7'1 5 5.07 25'7
10/18/2009 Rybek Anthoy 1334 12 Old Bridge NJ North New Jersey M 68 151 89.5 116 20.5 8'1 4.91 4.97 26'7
10/18/2009 Sadarangani Dominic 1303 11 Mahopac NY North New Jersey A 67.5 127 88 109 21 7'0 5.35 5.35 19'3
10/18/2009 Scoran Marc 1333 12 Old Bridge NJ North New Jersey A 67 139 87.5 110.5 23 7'3 5.23 5.2 25'1
10/18/2009 Shavel Aaron 1330 11 Princeton Day NJ North New Jersey A 72.5 186 96 117 21 7'4 4.94 5.18 26'4
10/18/2009 Shea Daniel 1307 10 Mahopac NY North New Jersey M 69 129 89 112 23 7'2 4.78 5.17 25'2
10/18/2009 Theobald Michael 1279 10 Verona NJ North New Jersey A 66 132 86 108 22 6'11 4.75 5.23 21'2
10/18/2009 Turner Ryan 1291 11 Long Island Lutheran NJ North New Jersey A 68 120 89.5 109.5 20 6'6 5.49 5.49 20'3
10/18/2009 Utz Kyle 1326 10 Cherokee NJ North New Jersey A 72 144 93.5 116 22.5 7'2 4.99 5.24 24'10
10/18/2009 Velez Matthew 1277 11 Barngat NJ North New Jersey M 70 175 92.5 121 28.5 8'5 4.72 4.91 30'0
10/18/2009 Verde Frankie 1304 11 Mahopac NY North New Jersey M 70.5 159 92 111 19 7'4 4.69 5.36 26'4
10/18/2009 Wahl Travis 1281 10 Farmingdale NY North New Jersey A 70 159 90.5 115 24.5 7'2 4.85 5.29 27'0
10/18/2009 Wilcox Ben 1299 11 Delaware Valley PA North New Jersey G 71.5 228 94 110 16 5'11 6.18 6.29 24'0
10/18/2009 Wright Freddie 1314 11 Mahopac NY North New Jersey M 70 152 90 115.5 25.5 8'1 4.72 4.92 29'4
10/18/2009 Yost Gerard 1296 11 Southern Regional NJ North New Jersey D 69.5 171 89.5 109 19.5 6'6 5.16 5.71 25'9
 
© Copyright 2008 Schuman’s Speed and Sport Center. All Rights Reserved.