888-NUC-MVP-1 |  NUClacrosse.com |
 NUC Lacrosse NY / Long Island Combine Results (Boys)

Date 2010 First Name Last Name Bib # Grade School State City Primary Position Secondary Position HT WT Standing Reach Jumping Reach Vertical Broad L-Drill 40 Med. Ball Toss Med. Ball Weight Rank
11/6 Zack Malsky 63 10 Glastonbury HS CT NY/Long Island M - 70 147 89 114 25 7'6" 7.29 4.83 24'6" 12 lbs 1
11/6 Matt Fuller 46 12 East Rockaway HS NY NY/Long Island M A 78 172 100.5 122 21.5 7'6" 7.83 5.26 23'6" 12 lbs 2
11/6 Jon Kaplan 48 10 Glastonbury HS CT NY/Long Island G - 69.5 144 87 110.5 23.5 7'2" 7.68 5.18 20'1" 12 lbs 3
11/6 Matthew Junious 65 11 New Rochelle HS NY NY/Long Island G - 72 177 94.5 117.5 23 7'9" 7.69 4.94 30'2" 12 lbs 4
11/6 Mike Andrews 47 10 Cynbrook HS NY NY/Long Island D - 71 134 88 109 21 7'5" 7.89 4.86 21'9" 12 lbs  
11/6 Keith Dorsey 31 12 Mark T Sheehan HS CT NY/Long Island M - 70.5 151 89 110.5 21.5 6'7" 7.98 4.92 21'2" 12 lbs  
11/6 Cole Gendels 49 9 Staples CT NY/Long Island G - 70 165 89 106 17 5'11" 8.58 5.56 20'2" 12 lbs  
11/6 Timothy McDermott 44 11 Mt. St. Michael Acad. NY NY/Long Island M A 69 155 89 108 19 6'2" 8.82 5.25 26'0" 12 lbs  
11/6 Dennis  Spencer 51 10 New Rochelle HS NY NY/Long Island M A 71.5 146 91 111 20 7'2" 7.74 5.04 24'2" 12 lbs  
11/6 Kenneth Valentin 29 12 St. Raymond Boys HS NY NY/Long Island M A 68.5 203 87.5 108 20.5 6'10" 8.44 5.31 26'6" 12 lbs  
11/6 Daniel Moran 34 11 Mt. St. Michael Acad. NY NY/Long Island D - 72 180 92 107.5 15.5 5'11" 8.46 5.71 21'6" 12 lbs  
11/6 Robert Doyle 50 11 Mark T Sheehan HS CT NY/Long Island G D 75 192 98 116 18 7'4" 8.47 5.56 23'3" 12 lbs  

 

 NUC Lacrosse NY / Long Island Combine Results (Girls)

Date 2010 First Name Last Name Bib # Grade School State City Primary Position Secondary Position HT WT Standing Reach Jumping Reach Vertical Broad L-Drill 40 Med. Ball Toss Med. Ball Weight Rank
11/6 Sydney Washington 16 10 Deer Park HS NY NY/Long Island RDW/LDW RAW/LAW 61.5 132 82 96.5 14.5 5'7" 8.39 5.76 16'7" 8 lbs 1
11/6 Laura Pharo 38 12 Nazareth Academy PA NY/Long Island TH SH/FH 68.5 152 88 105 17 6'3" 7.99 5.62 23'9" 8 lbs 2
11/6 Sarah Mink 15 11 Somers HS NY NY/Long Island TH RAW 63.5 114 79.5 97 17.5 5'9" 8.69 6.12 14'0" 8 lbs 3
11/6 Amanda Makal 13 10 Yorktown HS NY NY/Long Island LDW RDW 63 151 82 97.5 15.5 5'10" 8.75 5.89 19'1" 8 lbs 4
11/6 Katie Fredrick 36 11 Yorktown HS NY NY/Long Island G - 63 142 83 97.5 14.5 5'2" 9.4 6.24 18'6" 8 lbs 5
11/6 Claire Roediger 17 11 Somers HS NY NY/Long Island LAW SH 67 118 86 103 17 6'3" 8.49 5.52 13'8" 8 lbs 6
11/6 Lauren Baker 6 11 New Rochelle HS NY NY/Long Island RAW LAW 66 123 86 99 13 5'4" 8.86 6.03 24'9" 8 lbs 7
11/6 Emalee Mongno 20 9 Yorktown HS NY NY/Long Island C - 64.5 122 80.5 95.5 15 5'1" 8.91 5.8 16'4" 8 lbs  
11/6 Quinn Cartelli 37 11 Somers HS NY NY/Long Island TH/SH FH 64 149 81 94.5 13.5 4'7" 9.49 6.43 17'2" 8 lbs  
11/6 Carly Ann Chussid 19 10 New Rochelle HS NY NY/Long Island RAW LAW 66 133 84 100.5 16.5 5'6" 8.8 5.7 18'2" 8 lbs  
11/6 Danielle Medin 7 10 New Rochelle HS NY NY/Long Island LAW RAW 65.5 116 83 98 15 5'5" 9.04 6.33 13'2" 8 lbs  
11/6 Alisha Nagpal 2 12 New Rochelle HS NY NY/Long Island G - 65 124 85 99.5 14.5 5'10" 9.89 6.39 17'8" 8 lbs  
11/6 Keira Freeman 4 10 New Rochelle HS NY NY/Long Island P - 70 159 89 105 16 5'5" 9.7 6.25 26'10" 8 lbs  
11/6 Amy Edler 9 11 New Rochelle HS NY NY/Long Island LDW RDW 66 143 86.5 100.5 14 5'4" 9.78 6.52 19'2" 8 lbs  
11/6 Eliza Weiss 14 12 New Rochelle HS NY NY/Long Island RAW RDW 63 128 80 93.5 13.5 5'1" 9.07 5.91 13'3" 8 lbs  
11/6 Lauren Handler 18 10 New Rochelle HS NY NY/Long Island RDW RAW 61.5 108 77 89 12 4'9" 9.55 6.38 14'1" 8 lbs  
11/6 Kellee Washington 39 8 Robert Frost Junior HS NY NY/Long Island RDW LDW 63 168 84 94.5 10.5 5'4" 9.59 6.71 18'7" 8 lbs  
11/6 Mary Zhang 35 10 New Rochelle HS NY NY/Long Island G - 60.5 103 75.5 88.5 13 4'7" 9.98 6.37 16'2" 8 lbs  
 
© Copyright 2008 Schuman’s Speed and Sport Center. All Rights Reserved.