888-NUC-MVP-1 |  NUClacrosse.com |

 NUC Lacrosse Ultimate 100 Girls
July 18, 2010
                     
Date 2010 First Name Last Name Bib # Grade School State City Primary Position Secondary Position HT WT Standing Reach Jumping Reach Vertical Broad L-Drill 40 Med. Ball Toss Med. Ball Weight Rank
7/18 Madison Altwies   12 Southington HS CT Brick Twp. RAW / LAW C 66.5 140 84 99.5 15.5 6' 2" 8.53 5.61 19' 0" 8 lbs 1
7/18 Gabby Morin   12 St. Andrews HS RI Brick Twp. CP / TP P 65 138 84 103 19 5' 7" 8.34 6.01 18' 5" 8 lbs 2
7/18 Maddy Blackburn   10 Portsmouth HS RI Brick Twp. RDW RAW 62 127 79 94 15 5' 1" 8.48 5.8 17' 7" 8 lbs 3
7/18 Lauren Baker   11 New Rochelle NY Brick Twp. LDW / RDW LAW / RAW 64.5 123 85 99 14 5' 7" 8.81 6.25 21' 1" 8 lbs 4
7/18 Ariel Monteskemp   12 New Rochelle NY Brick Twp. LDW RDW 65 150 86 101.5 15.5 5' 10" 9.5 6.31 19' 10" 8 lbs 5
7/18 Keira Freeman   10 New Rochelle NY Brick Twp. P / CP TP 68.5 160 86.5 97.5 11 5' 10" 9.51 6.16 20' 1" 8 lbs 6

 

 
 
© Copyright 2008 Schuman’s Speed and Sport Center. All Rights Reserved.